<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<Project xmlns="http://schemas.microsoft.com/project">
	<SaveVersion>14</SaveVersion>
	<BuildNumber>16.0.10730.20334</BuildNumber>
	<Name>Sample project plan for import in LYNX.xml</Name>
	<GUID>BB9DA6B8-496A-E911-8373-54EE754D69AA</GUID>
	<Title>Simple Project Plan</Title>
	<Author>Heather O'Cull</Author>
	<CreationDate>2019-03-21T21:27:00</CreationDate>
	<LastSaved>2019-04-29T09:04:00</LastSaved>
	<ScheduleFromStart>1</ScheduleFromStart>
	<StartDate>2019-05-05T08:00:00</StartDate>
	<FinishDate>2019-06-03T17:00:00</FinishDate>
	<FYStartDate>1</FYStartDate>
	<CriticalSlackLimit>0</CriticalSlackLimit>
	<CurrencyDigits>2</CurrencyDigits>
	<CurrencySymbol>$</CurrencySymbol>
	<CurrencyCode>USD</CurrencyCode>
	<CurrencySymbolPosition>0</CurrencySymbolPosition>
	<CalendarUID>1</CalendarUID>
	<DefaultStartTime>08:00:00</DefaultStartTime>
	<DefaultFinishTime>17:00:00</DefaultFinishTime>
	<MinutesPerDay>480</MinutesPerDay>
	<MinutesPerWeek>2400</MinutesPerWeek>
	<DaysPerMonth>20</DaysPerMonth>
	<DefaultTaskType>0</DefaultTaskType>
	<DefaultFixedCostAccrual>3</DefaultFixedCostAccrual>
	<DefaultStandardRate>0</DefaultStandardRate>
	<DefaultOvertimeRate>0</DefaultOvertimeRate>
	<DurationFormat>7</DurationFormat>
	<WorkFormat>2</WorkFormat>
	<EditableActualCosts>0</EditableActualCosts>
	<HonorConstraints>0</HonorConstraints>
	<InsertedProjectsLikeSummary>1</InsertedProjectsLikeSummary>
	<MultipleCriticalPaths>0</MultipleCriticalPaths>
	<NewTasksEffortDriven>0</NewTasksEffortDriven>
	<NewTasksEstimated>1</NewTasksEstimated>
	<SplitsInProgressTasks>1</SplitsInProgressTasks>
	<SpreadActualCost>0</SpreadActualCost>
	<SpreadPercentComplete>0</SpreadPercentComplete>
	<TaskUpdatesResource>1</TaskUpdatesResource>
	<FiscalYearStart>0</FiscalYearStart>
	<WeekStartDay>0</WeekStartDay>
	<MoveCompletedEndsBack>0</MoveCompletedEndsBack>
	<MoveRemainingStartsBack>0</MoveRemainingStartsBack>
	<MoveRemainingStartsForward>0</MoveRemainingStartsForward>
	<MoveCompletedEndsForward>0</MoveCompletedEndsForward>
	<BaselineForEarnedValue>0</BaselineForEarnedValue>
	<AutoAddNewResourcesAndTasks>1</AutoAddNewResourcesAndTasks>
	<CurrentDate>2019-04-29T08:00:00</CurrentDate>
	<MicrosoftProjectServerURL>1</MicrosoftProjectServerURL>
	<Autolink>0</Autolink>
	<NewTaskStartDate>0</NewTaskStartDate>
	<NewTasksAreManual>1</NewTasksAreManual>
	<DefaultTaskEVMethod>0</DefaultTaskEVMethod>
	<ProjectExternallyEdited>0</ProjectExternallyEdited>
	<ExtendedCreationDate>1984-01-01T00:00:00</ExtendedCreationDate>
	<ActualsInSync>0</ActualsInSync>
	<RemoveFileProperties>0</RemoveFileProperties>
	<AdminProject>0</AdminProject>
	<UpdateManuallyScheduledTasksWhenEditingLinks>1</UpdateManuallyScheduledTasksWhenEditingLinks>
	<KeepTaskOnNearestWorkingTimeWhenMadeAutoScheduled>0</KeepTaskOnNearestWorkingTimeWhenMadeAutoScheduled>
	<SprintLength>2</SprintLength>
	<AgileMode>2</AgileMode>
	<Views>
		<View>
			<Name>Gantt &amp;with Timeline</Name>
			<IsCustomized>true</IsCustomized>
		</View>
		<View>
			<Name>&amp;Gantt Chart</Name>
			<IsCustomized>true</IsCustomized>
		</View>
		<View>
			<Name>Time&amp;line</Name>
			<IsCustomized>true</IsCustomized>
		</View>
		<View>
			<Name>&amp;Calendar</Name>
			<IsCustomized>true</IsCustomized>
		</View>
		<View>
			<Name>Resource Form</Name>
			<IsCustomized>true</IsCustomized>
		</View>
		<View>
			<Name>Resource &amp;Usage</Name>
			<IsCustomized>true</IsCustomized>
		</View>
		<View>
			<Name>Resource &amp;Sheet</Name>
			<IsCustomized>true</IsCustomized>
		</View>
	</Views>
	<Filters>
		<Filter>
			<Name>&amp;All Tasks</Name>
		</Filter>
		<Filter>
			<Name>&amp;All Resources</Name>
		</Filter>
	</Filters>
	<Groups>
		<Group>
			<Name>&amp;No Group</Name>
		</Group>
		<Group>
			<Name>&amp;No Group</Name>
		</Group>
	</Groups>
	<Tables>
		<Table>
			<Name>&amp;Entry</Name>
			<IsCustomized>true</IsCustomized>
		</Table>
		<Table>
			<Name>&amp;Usage</Name>
			<IsCustomized>true</IsCustomized>
		</Table>
		<Table>
			<Name>&amp;Entry</Name>
			<IsCustomized>true</IsCustomized>
		</Table>
	</Tables>
	<Maps/>
	<Reports/>
	<Drawings/>
	<DataLinks/>
	<VBAProjects/>
	<OutlineCodes/>
	<WBSMasks/>
	<ExtendedAttributes/>
	<Calendars>
		<Calendar>
			<UID>1</UID>
			<GUID>CA9DA6B8-496A-E911-8373-54EE754D69AA</GUID>
			<Name>Standard</Name>
			<IsBaseCalendar>1</IsBaseCalendar>
			<IsBaselineCalendar>0</IsBaselineCalendar>
			<BaseCalendarUID>-1</BaseCalendarUID>
			<WeekDays>
				<WeekDay>
					<DayType>1</DayType>
					<DayWorking>0</DayWorking>
				</WeekDay>
				<WeekDay>
					<DayType>2</DayType>
					<DayWorking>1</DayWorking>
					<WorkingTimes>
						<WorkingTime>
							<FromTime>08:00:00</FromTime>
							<ToTime>12:00:00</ToTime>
						</WorkingTime>
						<WorkingTime>
							<FromTime>13:00:00</FromTime>
							<ToTime>17:00:00</ToTime>
						</WorkingTime>
					</WorkingTimes>
				</WeekDay>
				<WeekDay>
					<DayType>3</DayType>
					<DayWorking>1</DayWorking>
					<WorkingTimes>
						<WorkingTime>
							<FromTime>08:00:00</FromTime>
							<ToTime>12:00:00</ToTime>
						</WorkingTime>
						<WorkingTime>
							<FromTime>13:00:00</FromTime>
							<ToTime>17:00:00</ToTime>
						</WorkingTime>
					</WorkingTimes>
				</WeekDay>
				<WeekDay>
					<DayType>4</DayType>
					<DayWorking>1</DayWorking>
					<WorkingTimes>
						<WorkingTime>
							<FromTime>08:00:00</FromTime>
							<ToTime>12:00:00</ToTime>
						</WorkingTime>
						<WorkingTime>
							<FromTime>13:00:00</FromTime>
							<ToTime>17:00:00</ToTime>
						</WorkingTime>
					</WorkingTimes>
				</WeekDay>
				<WeekDay>
					<DayType>5</DayType>
					<DayWorking>1</DayWorking>
					<WorkingTimes>
						<WorkingTime>
							<FromTime>08:00:00</FromTime>
							<ToTime>12:00:00</ToTime>
						</WorkingTime>
						<WorkingTime>
							<FromTime>13:00:00</FromTime>
							<ToTime>17:00:00</ToTime>
						</WorkingTime>
					</WorkingTimes>
				</WeekDay>
				<WeekDay>
					<DayType>6</DayType>
					<DayWorking>1</DayWorking>
					<WorkingTimes>
						<WorkingTime>
							<FromTime>08:00:00</FromTime>
							<ToTime>12:00:00</ToTime>
						</WorkingTime>
						<WorkingTime>
							<FromTime>13:00:00</FromTime>
							<ToTime>17:00:00</ToTime>
						</WorkingTime>
					</WorkingTimes>
				</WeekDay>
				<WeekDay>
					<DayType>7</DayType>
					<DayWorking>0</DayWorking>
				</WeekDay>
			</WeekDays>
		</Calendar>
		<Calendar>
			<UID>9</UID>
			<GUID>37766CCC-496A-E911-8373-54EE754D69AA</GUID>
			<Name>Skill A - already in LYNX</Name>
			<IsBaseCalendar>0</IsBaseCalendar>
			<IsBaselineCalendar>0</IsBaselineCalendar>
			<BaseCalendarUID>1</BaseCalendarUID>
		</Calendar>
		<Calendar>
			<UID>10</UID>
			<GUID>A9B764D7-496A-E911-8373-54EE754D69AA</GUID>
			<Name>Skill B - not in LYNX yet</Name>
			<IsBaseCalendar>0</IsBaseCalendar>
			<IsBaselineCalendar>0</IsBaselineCalendar>
			<BaseCalendarUID>1</BaseCalendarUID>
		</Calendar>
	</Calendars>
	<Tasks>
		<Task>
			<UID>0</UID>
			<GUID>BC9DA6B8-496A-E911-8373-54EE754D69AA</GUID>
			<ID>0</ID>
			<Name>Simple Project Plan</Name>
			<Active>1</Active>
			<Manual>0</Manual>
			<Type>1</Type>
			<IsNull>0</IsNull>
			<CreateDate>2019-03-21T21:27:00</CreateDate>
			<WBS>0</WBS>
			<OutlineNumber>0</OutlineNumber>
			<OutlineLevel>0</OutlineLevel>
			<Priority>500</Priority>
			<Start>2019-05-06T08:00:00</Start>
			<Finish>2019-06-03T17:00:00</Finish>
			<Duration>PT168H0M0S</Duration>
			<ManualStart>2019-05-06T08:00:00</ManualStart>
			<ManualFinish>2019-06-03T17:00:00</ManualFinish>
			<ManualDuration>PT168H0M0S</ManualDuration>
			<DurationFormat>21</DurationFormat>
			<FreeformDurationFormat>39</FreeformDurationFormat>
			<Work>PT40H0M0S</Work>
			<ResumeValid>0</ResumeValid>
			<EffortDriven>0</EffortDriven>
			<Recurring>0</Recurring>
			<OverAllocated>0</OverAllocated>
			<Estimated>0</Estimated>
			<Milestone>0</Milestone>
			<Summary>1</Summary>
			<DisplayAsSummary>0</DisplayAsSummary>
			<Critical>1</Critical>
			<IsSubproject>0</IsSubproject>
			<IsSubprojectReadOnly>0</IsSubprojectReadOnly>
			<ExternalTask>0</ExternalTask>
			<EarlyStart>2019-05-06T08:00:00</EarlyStart>
			<EarlyFinish>2019-06-03T17:00:00</EarlyFinish>
			<LateStart>2019-05-06T08:00:00</LateStart>
			<LateFinish>2019-06-03T17:00:00</LateFinish>
			<StartVariance>0</StartVariance>
			<FinishVariance>0</FinishVariance>
			<WorkVariance>2400000.00</WorkVariance>
			<FreeSlack>0</FreeSlack>
			<TotalSlack>0</TotalSlack>
			<StartSlack>0</StartSlack>
			<FinishSlack>0</FinishSlack>
			<FixedCost>0</FixedCost>
			<FixedCostAccrual>3</FixedCostAccrual>
			<PercentComplete>0</PercentComplete>
			<PercentWorkComplete>0</PercentWorkComplete>
			<Cost>0</Cost>
			<OvertimeCost>0</OvertimeCost>
			<OvertimeWork>PT0H0M0S</OvertimeWork>
			<ActualDuration>PT0H0M0S</ActualDuration>
			<ActualCost>0</ActualCost>
			<ActualOvertimeCost>0</ActualOvertimeCost>
			<ActualWork>PT0H0M0S</ActualWork>
			<ActualOvertimeWork>PT0H0M0S</ActualOvertimeWork>
			<RegularWork>PT40H0M0S</RegularWork>
			<RemainingDuration>PT168H0M0S</RemainingDuration>
			<RemainingCost>0</RemainingCost>
			<RemainingWork>PT40H0M0S</RemainingWork>
			<RemainingOvertimeCost>0</RemainingOvertimeCost>
			<RemainingOvertimeWork>PT0H0M0S</RemainingOvertimeWork>
			<ACWP>0.00</ACWP>
			<CV>0.00</CV>
			<ConstraintType>0</ConstraintType>
			<CalendarUID>-1</CalendarUID>
			<LevelAssignments>1</LevelAssignments>
			<LevelingCanSplit>1</LevelingCanSplit>
			<LevelingDelay>0</LevelingDelay>
			<LevelingDelayFormat>8</LevelingDelayFormat>
			<IgnoreResourceCalendar>0</IgnoreResourceCalendar>
			<HideBar>0</HideBar>
			<Rollup>0</Rollup>
			<BCWS>0.00</BCWS>
			<BCWP>0.00</BCWP>
			<PhysicalPercentComplete>0</PhysicalPercentComplete>
			<EarnedValueMethod>0</EarnedValueMethod>
			<IsPublished>0</IsPublished>
			<CommitmentType>0</CommitmentType>
			<BoardStatusColumnOrderingID>0</BoardStatusColumnOrderingID>
			<SprintColumnOrderingID>0</SprintColumnOrderingID>
			<NextAvailableBoardStatusColumnOrderingID>0</NextAvailableBoardStatusColumnOrderingID>
			<NextAvailableSprintOrderingID>0</NextAvailableSprintOrderingID>
			<SprintUID>-1</SprintUID>
			<BoardColumnUID>-1</BoardColumnUID>
		</Task>
		<Task>
			<UID>2</UID>
			<GUID>BD9DA6B8-496A-E911-8373-54EE754D69AA</GUID>
			<ID>1</ID>
			<Name>Summary #1</Name>
			<Active>1</Active>
			<Manual>0</Manual>
			<Type>1</Type>
			<IsNull>0</IsNull>
			<CreateDate>2012-08-09T17:46:00</CreateDate>
			<WBS>1</WBS>
			<OutlineNumber>1</OutlineNumber>
			<OutlineLevel>1</OutlineLevel>
			<Priority>500</Priority>
			<Start>2019-05-06T08:00:00</Start>
			<Finish>2019-05-10T17:00:00</Finish>
			<Duration>PT40H0M0S</Duration>
			<ManualStart>2019-05-06T08:00:00</ManualStart>
			<ManualFinish>2019-05-10T17:00:00</ManualFinish>
			<ManualDuration>PT40H0M0S</ManualDuration>
			<DurationFormat>21</DurationFormat>
			<FreeformDurationFormat>21</FreeformDurationFormat>
			<Work>PT40H0M0S</Work>
			<ResumeValid>0</ResumeValid>
			<EffortDriven>0</EffortDriven>
			<Recurring>0</Recurring>
			<OverAllocated>0</OverAllocated>
			<Estimated>0</Estimated>
			<Milestone>0</Milestone>
			<Summary>1</Summary>
			<DisplayAsSummary>0</DisplayAsSummary>
			<Critical>1</Critical>
			<IsSubproject>0</IsSubproject>
			<IsSubprojectReadOnly>0</IsSubprojectReadOnly>
			<ExternalTask>0</ExternalTask>
			<EarlyStart>2019-05-06T08:00:00</EarlyStart>
			<EarlyFinish>2019-05-10T17:00:00</EarlyFinish>
			<LateStart>2019-05-06T08:00:00</LateStart>
			<LateFinish>2019-05-13T08:00:00</LateFinish>
			<StartVariance>0</StartVariance>
			<FinishVariance>0</FinishVariance>
			<WorkVariance>2400000.00</WorkVariance>
			<FreeSlack>0</FreeSlack>
			<TotalSlack>0</TotalSlack>
			<StartSlack>0</StartSlack>
			<FinishSlack>0</FinishSlack>
			<FixedCost>0</FixedCost>
			<FixedCostAccrual>3</FixedCostAccrual>
			<PercentComplete>0</PercentComplete>
			<PercentWorkComplete>0</PercentWorkComplete>
			<Cost>0</Cost>
			<OvertimeCost>0</OvertimeCost>
			<OvertimeWork>PT0H0M0S</OvertimeWork>
			<ActualDuration>PT0H0M0S</ActualDuration>
			<ActualCost>0</ActualCost>
			<ActualOvertimeCost>0</ActualOvertimeCost>
			<ActualWork>PT0H0M0S</ActualWork>
			<ActualOvertimeWork>PT0H0M0S</ActualOvertimeWork>
			<RegularWork>PT40H0M0S</RegularWork>
			<RemainingDuration>PT40H0M0S</RemainingDuration>
			<RemainingCost>0</RemainingCost>
			<RemainingWork>PT40H0M0S</RemainingWork>
			<RemainingOvertimeCost>0</RemainingOvertimeCost>
			<RemainingOvertimeWork>PT0H0M0S</RemainingOvertimeWork>
			<ACWP>0.00</ACWP>
			<CV>0.00</CV>
			<ConstraintType>0</ConstraintType>
			<CalendarUID>-1</CalendarUID>
			<LevelAssignments>1</LevelAssignments>
			<LevelingCanSplit>1</LevelingCanSplit>
			<LevelingDelay>0</LevelingDelay>
			<LevelingDelayFormat>8</LevelingDelayFormat>
			<IgnoreResourceCalendar>0</IgnoreResourceCalendar>
			<Notes>This is a summary task. Use summary tasks to help organize your project into sections.</Notes>
			<HideBar>0</HideBar>
			<Rollup>1</Rollup>
			<BCWS>0.00</BCWS>
			<BCWP>0.00</BCWP>
			<PhysicalPercentComplete>0</PhysicalPercentComplete>
			<EarnedValueMethod>0</EarnedValueMethod>
			<IsPublished>0</IsPublished>
			<CommitmentType>0</CommitmentType>
			<BoardStatusColumnOrderingID>0</BoardStatusColumnOrderingID>
			<SprintColumnOrderingID>0</SprintColumnOrderingID>
			<NextAvailableBoardStatusColumnOrderingID>0</NextAvailableBoardStatusColumnOrderingID>
			<NextAvailableSprintOrderingID>0</NextAvailableSprintOrderingID>
			<SprintUID>-1</SprintUID>
			<BoardColumnUID>-1</BoardColumnUID>
		</Task>
		<Task>
			<UID>3</UID>
			<GUID>BE9DA6B8-496A-E911-8373-54EE754D69AA</GUID>
			<ID>2</ID>
			<Name> Task 1</Name>
			<Active>1</Active>
			<Manual>0</Manual>
			<Type>0</Type>
			<IsNull>0</IsNull>
			<CreateDate>2012-08-09T17:46:00</CreateDate>
			<WBS>1.1</WBS>
			<OutlineNumber>1.1</OutlineNumber>
			<OutlineLevel>2</OutlineLevel>
			<Priority>500</Priority>
			<Start>2019-05-06T08:00:00</Start>
			<Finish>2019-05-07T17:00:00</Finish>
			<Duration>PT16H0M0S</Duration>
			<ManualStart>2019-05-06T08:00:00</ManualStart>
			<ManualFinish>2019-05-07T17:00:00</ManualFinish>
			<ManualDuration>PT16H0M0S</ManualDuration>
			<DurationFormat>7</DurationFormat>
			<FreeformDurationFormat>7</FreeformDurationFormat>
			<Work>PT16H0M0S</Work>
			<ResumeValid>0</ResumeValid>
			<EffortDriven>0</EffortDriven>
			<Recurring>0</Recurring>
			<OverAllocated>0</OverAllocated>
			<Estimated>0</Estimated>
			<Milestone>0</Milestone>
			<Summary>0</Summary>
			<DisplayAsSummary>0</DisplayAsSummary>
			<Critical>1</Critical>
			<IsSubproject>0</IsSubproject>
			<IsSubprojectReadOnly>0</IsSubprojectReadOnly>
			<ExternalTask>0</ExternalTask>
			<EarlyStart>2019-05-06T08:00:00</EarlyStart>
			<EarlyFinish>2019-05-07T17:00:00</EarlyFinish>
			<LateStart>2019-05-06T08:00:00</LateStart>
			<LateFinish>2019-05-07T17:00:00</LateFinish>
			<StartVariance>0</StartVariance>
			<FinishVariance>0</FinishVariance>
			<WorkVariance>960000.00</WorkVariance>
			<FreeSlack>0</FreeSlack>
			<TotalSlack>0</TotalSlack>
			<StartSlack>0</StartSlack>
			<FinishSlack>0</FinishSlack>
			<FixedCost>0</FixedCost>
			<FixedCostAccrual>3</FixedCostAccrual>
			<PercentComplete>0</PercentComplete>
			<PercentWorkComplete>0</PercentWorkComplete>
			<Cost>0</Cost>
			<OvertimeCost>0</OvertimeCost>
			<OvertimeWork>PT0H0M0S</OvertimeWork>
			<ActualDuration>PT0H0M0S</ActualDuration>
			<ActualCost>0</ActualCost>
			<ActualOvertimeCost>0</ActualOvertimeCost>
			<ActualWork>PT0H0M0S</ActualWork>
			<ActualOvertimeWork>PT0H0M0S</ActualOvertimeWork>
			<RegularWork>PT16H0M0S</RegularWork>
			<RemainingDuration>PT16H0M0S</RemainingDuration>
			<RemainingCost>0</RemainingCost>
			<RemainingWork>PT16H0M0S</RemainingWork>
			<RemainingOvertimeCost>0</RemainingOvertimeCost>
			<RemainingOvertimeWork>PT0H0M0S</RemainingOvertimeWork>
			<ACWP>0.00</ACWP>
			<CV>0.00</CV>
			<ConstraintType>0</ConstraintType>
			<CalendarUID>-1</CalendarUID>
			<LevelAssignments>1</LevelAssignments>
			<LevelingCanSplit>1</LevelingCanSplit>
			<LevelingDelay>0</LevelingDelay>
			<LevelingDelayFormat>8</LevelingDelayFormat>
			<IgnoreResourceCalendar>0</IgnoreResourceCalendar>
			<HideBar>0</HideBar>
			<Rollup>0</Rollup>
			<BCWS>0.00</BCWS>
			<BCWP>0.00</BCWP>
			<PhysicalPercentComplete>0</PhysicalPercentComplete>
			<EarnedValueMethod>0</EarnedValueMethod>
			<IsPublished>1</IsPublished>
			<CommitmentType>0</CommitmentType>
			<BoardStatusColumnOrderingID>0</BoardStatusColumnOrderingID>
			<SprintColumnOrderingID>0</SprintColumnOrderingID>
			<NextAvailableBoardStatusColumnOrderingID>0</NextAvailableBoardStatusColumnOrderingID>
			<NextAvailableSprintOrderingID>0</NextAvailableSprintOrderingID>
			<SprintUID>-1</SprintUID>
			<BoardColumnUID>-1</BoardColumnUID>
		</Task>
		<Task>
			<UID>4</UID>
			<GUID>BF9DA6B8-496A-E911-8373-54EE754D69AA</GUID>
			<ID>3</ID>
			<Name> Task 2</Name>
			<Active>1</Active>
			<Manual>0</Manual>
			<Type>0</Type>
			<IsNull>0</IsNull>
			<CreateDate>2012-08-09T17:46:00</CreateDate>
			<WBS>1.2</WBS>
			<OutlineNumber>1.2</OutlineNumber>
			<OutlineLevel>2</OutlineLevel>
			<Priority>500</Priority>
			<Start>2019-05-08T08:00:00</Start>
			<Finish>2019-05-10T17:00:00</Finish>
			<Duration>PT24H0M0S</Duration>
			<ManualStart>2019-05-08T08:00:00</ManualStart>
			<ManualFinish>2019-05-10T17:00:00</ManualFinish>
			<ManualDuration>PT24H0M0S</ManualDuration>
			<DurationFormat>7</DurationFormat>
			<FreeformDurationFormat>7</FreeformDurationFormat>
			<Work>PT24H0M0S</Work>
			<ResumeValid>0</ResumeValid>
			<EffortDriven>0</EffortDriven>
			<Recurring>0</Recurring>
			<OverAllocated>0</OverAllocated>
			<Estimated>0</Estimated>
			<Milestone>0</Milestone>
			<Summary>0</Summary>
			<DisplayAsSummary>0</DisplayAsSummary>
			<Critical>1</Critical>
			<IsSubproject>0</IsSubproject>
			<IsSubprojectReadOnly>0</IsSubprojectReadOnly>
			<ExternalTask>0</ExternalTask>
			<EarlyStart>2019-05-08T08:00:00</EarlyStart>
			<EarlyFinish>2019-05-10T17:00:00</EarlyFinish>
			<LateStart>2019-05-08T08:00:00</LateStart>
			<LateFinish>2019-05-10T17:00:00</LateFinish>
			<StartVariance>0</StartVariance>
			<FinishVariance>0</FinishVariance>
			<WorkVariance>1440000.00</WorkVariance>
			<FreeSlack>0</FreeSlack>
			<TotalSlack>0</TotalSlack>
			<StartSlack>0</StartSlack>
			<FinishSlack>0</FinishSlack>
			<FixedCost>0</FixedCost>
			<FixedCostAccrual>3</FixedCostAccrual>
			<PercentComplete>0</PercentComplete>
			<PercentWorkComplete>0</PercentWorkComplete>
			<Cost>0</Cost>
			<OvertimeCost>0</OvertimeCost>
			<OvertimeWork>PT0H0M0S</OvertimeWork>
			<ActualDuration>PT0H0M0S</ActualDuration>
			<ActualCost>0</ActualCost>
			<ActualOvertimeCost>0</ActualOvertimeCost>
			<ActualWork>PT0H0M0S</ActualWork>
			<ActualOvertimeWork>PT0H0M0S</ActualOvertimeWork>
			<RegularWork>PT24H0M0S</RegularWork>
			<RemainingDuration>PT24H0M0S</RemainingDuration>
			<RemainingCost>0</RemainingCost>
			<RemainingWork>PT24H0M0S</RemainingWork>
			<RemainingOvertimeCost>0</RemainingOvertimeCost>
			<RemainingOvertimeWork>PT0H0M0S</RemainingOvertimeWork>
			<ACWP>0.00</ACWP>
			<CV>0.00</CV>
			<ConstraintType>0</ConstraintType>
			<CalendarUID>-1</CalendarUID>
			<LevelAssignments>1</LevelAssignments>
			<LevelingCanSplit>1</LevelingCanSplit>
			<LevelingDelay>0</LevelingDelay>
			<LevelingDelayFormat>8</LevelingDelayFormat>
			<IgnoreResourceCalendar>0</IgnoreResourceCalendar>
			<HideBar>0</HideBar>
			<Rollup>0</Rollup>
			<BCWS>0.00</BCWS>
			<BCWP>0.00</BCWP>
			<PhysicalPercentComplete>0</PhysicalPercentComplete>
			<EarnedValueMethod>0</EarnedValueMethod>
			<PredecessorLink>
				<PredecessorUID>3</PredecessorUID>
				<Type>1</Type>
				<CrossProject>0</CrossProject>
				<LinkLag>0</LinkLag>
				<LagFormat>7</LagFormat>
			</PredecessorLink>
			<IsPublished>1</IsPublished>
			<CommitmentType>0</CommitmentType>
			<BoardStatusColumnOrderingID>0</BoardStatusColumnOrderingID>
			<SprintColumnOrderingID>0</SprintColumnOrderingID>
			<NextAvailableBoardStatusColumnOrderingID>0</NextAvailableBoardStatusColumnOrderingID>
			<NextAvailableSprintOrderingID>0</NextAvailableSprintOrderingID>
			<SprintUID>-1</SprintUID>
			<BoardColumnUID>-1</BoardColumnUID>
		</Task>
		<Task>
			<UID>6</UID>
			<GUID>C09DA6B8-496A-E911-8373-54EE754D69AA</GUID>
			<ID>4</ID>
			<Name>Summary #1 Complete</Name>
			<Active>1</Active>
			<Manual>0</Manual>
			<Type>0</Type>
			<IsNull>0</IsNull>
			<CreateDate>2012-08-09T17:46:00</CreateDate>
			<WBS>1.3</WBS>
			<OutlineNumber>1.3</OutlineNumber>
			<OutlineLevel>2</OutlineLevel>
			<Priority>500</Priority>
			<Start>2019-05-10T17:00:00</Start>
			<Finish>2019-05-10T17:00:00</Finish>
			<Duration>PT0H0M0S</Duration>
			<ManualStart>2019-05-10T17:00:00</ManualStart>
			<ManualFinish>2019-05-10T17:00:00</ManualFinish>
			<ManualDuration>PT0H0M0S</ManualDuration>
			<DurationFormat>7</DurationFormat>
			<FreeformDurationFormat>7</FreeformDurationFormat>
			<Work>PT0H0M0S</Work>
			<ResumeValid>0</ResumeValid>
			<EffortDriven>0</EffortDriven>
			<Recurring>0</Recurring>
			<OverAllocated>0</OverAllocated>
			<Estimated>0</Estimated>
			<Milestone>1</Milestone>
			<Summary>0</Summary>
			<DisplayAsSummary>0</DisplayAsSummary>
			<Critical>1</Critical>
			<IsSubproject>0</IsSubproject>
			<IsSubprojectReadOnly>0</IsSubprojectReadOnly>
			<ExternalTask>0</ExternalTask>
			<EarlyStart>2019-05-10T17:00:00</EarlyStart>
			<EarlyFinish>2019-05-10T17:00:00</EarlyFinish>
			<LateStart>2019-05-13T08:00:00</LateStart>
			<LateFinish>2019-05-13T08:00:00</LateFinish>
			<StartVariance>0</StartVariance>
			<FinishVariance>0</FinishVariance>
			<WorkVariance>0.00</WorkVariance>
			<FreeSlack>0</FreeSlack>
			<TotalSlack>0</TotalSlack>
			<StartSlack>0</StartSlack>
			<FinishSlack>0</FinishSlack>
			<FixedCost>0</FixedCost>
			<FixedCostAccrual>3</FixedCostAccrual>
			<PercentComplete>0</PercentComplete>
			<PercentWorkComplete>0</PercentWorkComplete>
			<Cost>0</Cost>
			<OvertimeCost>0</OvertimeCost>
			<OvertimeWork>PT0H0M0S</OvertimeWork>
			<ActualDuration>PT0H0M0S</ActualDuration>
			<ActualCost>0</ActualCost>
			<ActualOvertimeCost>0</ActualOvertimeCost>
			<ActualWork>PT0H0M0S</ActualWork>
			<ActualOvertimeWork>PT0H0M0S</ActualOvertimeWork>
			<RegularWork>PT0H0M0S</RegularWork>
			<RemainingDuration>PT0H0M0S</RemainingDuration>
			<RemainingCost>0</RemainingCost>
			<RemainingWork>PT0H0M0S</RemainingWork>
			<RemainingOvertimeCost>0</RemainingOvertimeCost>
			<RemainingOvertimeWork>PT0H0M0S</RemainingOvertimeWork>
			<ACWP>0.00</ACWP>
			<CV>0.00</CV>
			<ConstraintType>0</ConstraintType>
			<CalendarUID>-1</CalendarUID>
			<LevelAssignments>1</LevelAssignments>
			<LevelingCanSplit>1</LevelingCanSplit>
			<LevelingDelay>0</LevelingDelay>
			<LevelingDelayFormat>8</LevelingDelayFormat>
			<IgnoreResourceCalendar>0</IgnoreResourceCalendar>
			<Notes>This is a milestone task. Set a task to 0d duration to mark an event in your project.</Notes>
			<HideBar>0</HideBar>
			<Rollup>0</Rollup>
			<BCWS>0.00</BCWS>
			<BCWP>0.00</BCWP>
			<PhysicalPercentComplete>0</PhysicalPercentComplete>
			<EarnedValueMethod>0</EarnedValueMethod>
			<PredecessorLink>
				<PredecessorUID>4</PredecessorUID>
				<Type>1</Type>
				<CrossProject>0</CrossProject>
				<LinkLag>0</LinkLag>
				<LagFormat>7</LagFormat>
			</PredecessorLink>
			<IsPublished>1</IsPublished>
			<CommitmentType>0</CommitmentType>
			<BoardStatusColumnOrderingID>0</BoardStatusColumnOrderingID>
			<SprintColumnOrderingID>0</SprintColumnOrderingID>
			<NextAvailableBoardStatusColumnOrderingID>0</NextAvailableBoardStatusColumnOrderingID>
			<NextAvailableSprintOrderingID>0</NextAvailableSprintOrderingID>
			<SprintUID>-1</SprintUID>
			<BoardColumnUID>-1</BoardColumnUID>
		</Task>
		<Task>
			<UID>7</UID>
			<GUID>C19DA6B8-496A-E911-8373-54EE754D69AA</GUID>
			<ID>5</ID>
			<Name>Summary #2</Name>
			<Active>1</Active>
			<Manual>0</Manual>
			<Type>1</Type>
			<IsNull>0</IsNull>
			<CreateDate>2012-08-09T17:46:00</CreateDate>
			<WBS>2</WBS>
			<OutlineNumber>2</OutlineNumber>
